Five-year summary

Key ratios          
  2007 2006 2005 20041) 20032)
Profit          
Return on equity, % 18.9 19.3 24.6 21.8 15.9
C/I ratio before loan losses 0.51 0.52 0.48 0.55 0.57
Interest margin, % 1.12 1.12 1.29 1.36 1.47
Investment margin, % 1.25 1.23 1.38 1.44 1.59
Return on total capital, % 1.02 1.10 1.33 1.00 0.94
           
Capital adequacy          
Tier 1 capital ratio, % excluding complement 3) 8.5 6.5 6.5 8.2 7.2
Capital adequacy ratio, % excluding complement 3) 12.7 9.8 9.7 11.6 10.8
Total capital quotient, excluding complement 3) 1.59 1.22 1.21 1.45 1.36
Tier 1 capital ratio, % 4)  6.2 6.5 6.5 8.2 7.2
Capital adequacy ratio % 4) 9.3 9.8 9.7 11.6 10.8
Tier 1 capital, SEKm 4) 50,920 47,497 39,939 42,995 42,158
Capital base, SEKm 4) 76,456 70,930 59,729 60,740 63,695
Risk-weighted assets, SEKm 4) 822,363 726,712 616,052 524,550 587,520
           
Credit quality          
Loan loss ratio, net, % 0.07 –0.02 0.04 0.07 0.14
Share of impaired loans, % 0.13 0.07 0.12 0.18 0.28
Provision ratio for individually identified impaired loans, % 43 50 48 40 40
Total provision ratio for impaired loans, % 120 195 171 151 131
           
Customer satisfaction          
Percentage of satisfied private customers, Sweden, % 5) 70 71 69 67 67
Percentage of satisfied business customers, Sweden, % 5) 71 68 67 67 67
Index private customers, Estonia 6) u.s 8.5 8.5 8.3 8.4
Index business customers, Estonia 6) u.s 8.1 8.1 8.2 8.2
Index private customers, Latvia 6) u.s 6.6 6.6 6.6 6.7
Index business customers, Latvia 6) u.s 6.5 6.3 6.3 6.0
Index private customers, Lithuania 6) u.s 83 82 83 86
Index business customers, Lithuania 6) u.s 89 82 80 85
           
Other Data          
  2007 2006 2005 2004  2003
Private customers, millions 9.3 8.9 8.7 8.4 8.3
Commercial customers, thousands 512 459 430 400 400
Internet banking customers, thousands 7) 4.8 4.3 3.7 3.2 2.7
Telephone banking customers, thousands 7) 3.53.0 2.7 2.8 2.7
Employees 22,148 17,399 16,148 15,156 15,366
Branches 7) 1,213 1,051 1,045 1,064 1,105
ATMs 7) 2,562 2,376 2,147 2,105 2,097
           
Data per share          
SEK 2007 2006 2005 2004 2003
Earnings per share 23.28 21.11 23.14 17.50 12.02
Earnings per share after dilution 8) 23.28 21.11 23.14 17.50 12.01
Equity per share 131.96 116.37 104.07 86.16 79.42
Equity per share after dilution 8) 131.96 116.37 104.07 86.14 79.39
Net asset value per share 129.66 115.29 105.27 94.00 77.32
Net asset value per share after dilution 8) 129.66 115.29 105.27 93.98 77.29
Cash flow per share 31.70 –10,86 16.92 39.98 14.87
Cash dividend per share 9.00 9) 8.25 7.50 6.50 5.75
Share price at year-end 183.00 248.50 216.50 165.50 141.50
Yield, % 4.9 3.3 3.5 3.9 4.1
P/E 7.9 11.8 9.4 9.5 11.7
Price/equity per share, % 138.70 213.50 208.00 192.10 177.50
           
1) Not restated according to IAS 39. 
2) Not restated according to IFRS.
3) 2007 according to new rules, 2003–2006 according to older rules.
4) 2007 according to ­transition rules, 2003–2006 according to older rules.
5) According to SKI.
6) Scales of 1 to 10 and 1 to 100.
7) Includes savings banks and partly owned banks. 
8) 2003–2004 based on 8,008,100 warrants.
9) According to Board of Directors’ proposal.
           
Income statement          
SEKm 2007 2006 2005 20041) 20032)
Net interest income 19,157 15,977 15,679 15,199 16,201
Dividends received         105
Net commission income 9,880 8,869 7,170 6,122 5,739
Net gains and losses on financial items at fair value 1,691 2,738 2,817 1,807  
Net profit on financial operations         801
Net insurance 548 264 154 143  
Share of profit or loss of associates 424 222 301 366 –116
Other income 1,224 1,127 3,339 1,046 1,607
Total income 32,924 29,197 29,460 24,683 24,337
Staff costs 9,792 8,560 8,191 7,591 6,978
Other expenses 6,222 5,920 5,362 5,457 5,585
Depreciation/amortization and impairment of           
tangible and intangible fixed assets 705 659 603 563 664
Amortization of goodwill         614
Total expenses 16,719 15,139 14,15613,611 13,841
Profit before loan losses 16,205 14,058 15,304 11,072 10,496
Loan losses 619 –205 294 494 987
Impairment of financial fixed assets          
Reversal of impairment of financial fixed assets         –55
Operating profit 15,586 14,263 15,010 10,578 9,564
Appropriations         19
Tax expense 3,450 3,211 2,781 2,399 2,567
Profit from continuing operations 12,136 11,052 12,229 8,179 6,978
Profit from discontinued operations after tax       1,770  
Profit for the year 12,136 11,052 12,229 9,949 6,978
Profit for the year attributable to:          
Shareholders of Swedbank AB 11,996 10,880 11,879 9,157 6,343
Minority interest 140 172 350 792 635
           
           
Balance sheet          
SEKm 2007 2006 2005 20041) 20032)
Loans to credit institutions 174,014 161,097 152,348 109,674 76,643
Loans to the public 1,135,287 946,319 822,425 726,675 749,752
Interest-bearing securities          
  Treasury bills and other bills eligible for refinancing with central banks 37,134 23,024 26,523 16,276 14,136
  Bonds and other interest-bearing securities 78,358 76,576 60,983 64,094 63,038
Shares in participating interests 77,618 72,589 63,338 48,714 5,413
  for which customers bear the investment risk 69,324 65,008 55,008 41,576  
Derivatives 36,984 23,864 32,170 33,105  
Assets in the insurance operation         38,199
Other 68,589 49,520 39,496 23,743 55,153
Total assets 1,607,984 1,352,989 1,197,283 1,022,281 1,002,334
Amounts owed to credit institutions 163,785 130,642 110,066 101,924 95,441
Deposits and borrowings from the public 458,375 400,035 338,894 285,540 283,616
Debt securities in issue 673,116 561,208 517,582 435,029 442,103
Liabilities for which customers bear the investment risk 69,819 65,289 55,249 41,580  
Liabilities in the insurance operation         38,082
Derivatives 36,267 31,607 30,144 37,663  
Other 98,563 69,506 59,258 46,758 74,347
Subordinated liabilities 39,736 34,425 32,221 26,430 26,826
Equity 68,323 60,277 53,869 47,357 41,919
Total liabilities and equity1,607,984 1,352,989 1,197,283 1,022,281 1,002,334
           
1) Not restated according to IAS 39.
2) Not restated according to IFRS.